
Hallsands North
The following information is correct to the best of our knowledge, however, if you spot anything that you know to be different, please contact us.
Type: | Quiet beach with fine shingle, backed by reed bed, road and small hamlet. |
---|---|
Ownership: | Unknown. |
Access: | Directly from public highway, immediately adjacent to the beach. The beach is less than 20m walk from the car park. |
Disabled access: | Disabled access is possible. Level access from road onto beach, soft shingle. |
Parking: | Free car park next to beach. 30 spaces. Less than 20m to beach. |
Facilities: | Telephone box at North Hallsands. |
Lifeguard: | None. |
Activities: | Ruined village at South Hallsands (viewing platform 500m away via coast path). |
Dogs: | No known restrictions, but please read the FAQs. |
Barbecues: | Unknown, please read the FAQs. |
Slipway access: | None. |
Field trip guidance for teachers and group leaders
Download the information leaflet below to assist with your group visit to Hallsands North.
Downloads
- Hallsands North 2 MB pdf.
Map
Loading...
Sorry, details are unavailable at this time
© Natural England copyright. Contains Ordnance Survey data © Crown copyright and database right 2012.
This boundary data for the South Devon Area of Outstanding Natural Beauty has been provided by Natural England and used by the South Devon AONB Unit under the Open Government Licence.